1999    2000    2001    2002    2003    2004    2005    2006    2007    2008    2009    2010         50K Overall
50K by Class
15K Overall
15K by Class
Course
Records
Search by last name:
July 10, 2010     50K Overall Results
(ES or * denotes early starter at 6:00 AM)
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 484 Erik Skaggs 27 Ashland, OR 03:43:00 50K MEN 19-29
2 406 Timothy Olson 26 Ashland, OR 03:52:04 50K MEN 19-29
3 405 Neil Olsen 43 Central Point, OR 03:58:02 50K MEN 40-49
4 486 Jeff Browning 38 04:10:01 50K MEN 30-39
5 335 Brendan Holmes 31 Klamath Falls, OR 04:19:02 50K MEN 30-39
6 275 Jc Callans 43 Eagle Point, OR 04:19:06 50K MEN 40-49
7 389 Tim Monaco 44 Bend, OR 04:22:05 50K MEN 40-49
8 467 John Ticer 53 Eugene, OR 04:36:01 50K MEN 50-59
9 455 Amy Sproston 36 Portland, OR 04:40:01 50K WOMEN 30-39
10 270 Aaron Brian 38 Ashland, OR 04:45:01 50K MEN 30-39
11 325 Steve Harding 37 Santa Barbara, CA 04:46:16 50K MEN 30-39
12 292 Jeremy Eisen 39 Ashland, OR 04:47:25 50K MEN 30-39
13 362 Dave Latourette 48 North Bend, WA 04:47:30 50K MEN 40-49
14 465 Todd Temple 41 Corvallis, OR 04:48:04 50K MEN 40-49
15 312 Win Goodbody 42 04:53:17 50K MEN 40-49
16 442 Melissa Schweisguth 36 Ashland, OR 04:53:34 50K WOMEN 30-39
17 284 Bryon Devore 40 Ashland, OR 04:53:48 50K MEN 40-49
18 487 Adam Cortell 38 04:57:03 50K MEN 30-39
19 313 Lee Goodwin 44 Boise, ID 04:57:24 50K MEN 40-49
20 370 Aaron Luksich 33 Medford, OR 04:57:38 50K MEN 30-39
21 422 Eric Poole 42 Ashland, OR 05:03:49 50K MEN 40-49
22 354 Becky Kirschenmann 37 Klamath Falls, OR 05:05:02 50K WOMEN 30-39
23 287 Eric Dinger 36 Phoenix, OR 05:05:32 50K MEN 30-39
24 317 Joe Griffin 49 Central Point, OR 05:06:57 50K MEN 40-49
25 438 Ixe Sanchez 24 Ashland, OR 05:10:06 50K WOMEN 19-29
26 471 David Town 32 Bend, OR 05:12:47 50K MEN 30-39
27 307 Brian Gaddy 39 Redding, CA 05:12:47 50K MEN 30-39
28 446 Eric Skundrick 36 Vancouver, WA 05:13:05 50K MEN 30-39
29 272 Michael Bull 30 Eagle Point, OR 05:15:02 50K MEN 30-39
30 424 Mark Porter 33 Corvallis, OR 05:16:01 50K MEN 30-39
31 460 Larry Stephens 54 Portland, OR 05:16:25 50K MEN 50-59
32 485 Aria Hemphill 20 05:17:06 50K WOMEN 19-29
33 453 Michael Sotos 35 Ashland, OR 05:17:19 50K MEN 30-39
34 403 Brad Noyes 34 Central Point, OR 05:17:48 50K MEN 30-39
35 288 Juan Dominguez 36 Hillsboro, OR 05:18:35 50K MEN 30-39
36 282 Eric Darsonval 49 Bend, OR 05:19:26 50K MEN 40-49
37 426 Todd Ragsdale 41 Talent, OR 05:23:41 50K MEN 40-49
38 444 Meghan Shaffer 30 Ashland, OR 05:26:55 50K WOMEN 30-39
39 346 Co Jones 37 Eugene, OR 05:26:56 50K MEN 30-39
40 464 Michael Taylor 38 Eugene, OR 05:28:18 50K MEN 30-39
41 298 Mike Fieguth 57 Medford, OR 05:28:18 50K MEN 50-59
42 365 Shawn Leonard 46 North Bend, WA 05:29:29 50K MEN 40-49
43 468 Drake Tollenaar 41 Tualatin, OR 05:31:12 50K MEN 40-49
44 480 Bobbi Wright 27 Salem, OR 05:32:33 50K WOMEN 19-29
45 366 Scott Leonard 42 Corvallis, OR 05:33:54 50K MEN 40-49
46 320 Ryan Gwaltney 34 Central Point, OR 05:35:10 50K MEN 30-39
47 291 Dana Duvivier 37 Ashland, OR 05:37:18 50K WOMEN 30-39
48 293 Tamara Ellis 40 Ashland, OR 05:38:00 50K WOMEN 40-49
49 364 Peter Lehmann 40 Portland, OR 05:39:30 50K MEN 40-49
50 425 Kamm Prongay 47 Portland, OR 05:43:30 50K WOMEN 40-49
51 341 Chris Jackson 38 Kneeland, CA 05:43:53 50K MEN 30-39
52 260 Erik Bateham 19 Corvallis, OR 05:44:14 50K MEN 19-29
53 255 Shahid Ali 25 Ashland, OR 05:44:43 50K MEN 19-29
54 326 Victor Harris 53 Grants Pass, OR 05:45:39 50K MEN 50-59
55 321 Becky Hacker 40 Ashland, OR 05:46:18 50K WOMEN 40-49
56 390 Cian Montgomery 37 Portland, OR 05:47:02 50K MEN 30-39
57 443 Steve Sexton 55 Portland, OR 05:48:37 50K MEN 50-59
58 377 Mike McDonald 30 Ashland, OR 05:49:27 50K MEN 30-39
59 300 Cary Fixsen 39 Stayton, OR 05:50:27 50K MEN 30-39
60 269 John Bott 51 Eagle Point, OR 05:51:36 50K MEN 50-59
61 301 C.B. Fralich 37 Grants Pass, OR 05:53:26 50K MEN 30-39
62 258 Greg Anderson 28 Medford, OR 05:53:34 50K MEN 19-29
63 382 Bobby Mick 37 Klamath Falls, OR 05:54:37 50K MEN 30-39
64 259 David Bateham 50 Corvallis, OR 05:55:56 50K MEN 50-59
65 412 Kevin Parks 37 Medford, OR 05:57:33 50K MEN 30-39
66 481 Karolina Wyszynska 32 Ashland, OR 05:59:12 50K WOMEN 30-39
67 359 Richard Kruse 56 Newark, DE 06:00:00 50K MEN 50-59
68 402 Jerry Nowak 48 Medford, OR 06:00:00 50K MEN 40-49
69 273 Gerald Burke 42 Kansas City, MO 06:00:00 50K MEN 40-49
70 315 Steven Greuel 53 Etna, CA 06:01:54 50K MEN 50-59
71 251 Thomas Ahle 60 Ashland, OR 06:03:14 50K MEN 60-69
72 340 Nate Hyde 34 Medford, OR 06:03:47 50K MEN 30-39
73 252 Clyde The Glide Aker 58 Yreka, CA 06:05:38 50K MEN 50-59
74 408 Josh Owen 31 Beaverton, OR 06:05:56 50K MEN 30-39
75 477 Bryan Wilhelm 48 Bend, OR 06:09:13 50K MEN 40-49
76 456 Stephen Staha 31 Talent, OR 06:11:24 50K MEN 30-39
77 400 Julie Nor 31 Lake Geneva, WI 06:11:48 50K WOMEN 30-39
78 314 Heather Goodwin 42 Boise, ID 06:13:23 50K WOMEN 40-49
79 283 Lisa Dean 40 Fort Jones, CA 06:13:42 50K WOMEN 40-49
80 386 Keith Minor 47 Medford, OR 06:16:52 50K MEN 40-49
81 474 Betty Wagner 59 Portland, OR 06:18:24 50K WOMEN 50-59
82 395 Robert Mow 59 Portland, OR 06:18:25 50K MEN 50-59
83 466 Julie Thomas 43 Canby, OR 06:18:50 50K WOMEN 40-49
84 368 Beth Lori 49 Ashland, OR 06:18:56 50K WOMEN 40-49
85 430 Maddog Richmond 52 Ashland, OR 06:21:15 50K MEN 50-59
86 378 Lynette McDougal 42 Boise, ID 06:23:11 50K WOMEN 40-49
87 330 Carolyn Hennessey 44 Eugene, OR 06:24:11 50K WOMEN 40-49
88 309 Ron Gassman 43 Medford, OR 06:24:30 50K MEN 40-49
89 369 John Lotts 47 Central Point, OR 06:24:34 50K MEN 40-49
90 367 April Lindeman 30 Corvallis, OR 06:26:08 50K WOMEN 30-39
91 261 Anna Bates 48 Stevenson, WA 06:27:40 50K WOMEN 40-49
92 428 Herb Reeves 56 Olympia, WA 06:28:57 50K MEN 50-59
93 482 Roberta Zais 50 Eugene, OR 06:31:29 50K WOMEN 50-59
94 392 Holly Mortimer 41 Boise, ID 06:32:07 50K WOMEN 40-49
95 344 Nalisha Johnson 28 Corvallis, OR 06:32:08 50K WOMEN 19-29
96 358 Scott Kruis 48 Corvallis, OR 06:33:06 50K MEN 40-49
97 296 Terry Faulkner 58 Grants Pass, OR 06:34:23 50K MEN 50-59
98 483 Tom Goodrich 36 Denver, CO 06:35:24 50K MEN 30-39
99 294 Eb Engelmann 68 Salem, OR 06:36:03 50K MEN 60-69
100 323 Craig Hanneman 61 Salem, OR 06:37:45 50K MEN 60-69
101 350 Liz Kellogg 61 Portland, OR 06:38:19 50K WOMEN 60-69
102 393 Joe Mosley 56 Eugene, OR 06:38:51 50K MEN 50-59
103 380 Stephen Meador 21 Medford, OR 06:40:01 50K MEN 19-29
104 441 David Schuster 41 Lake Geneva, WI 06:43:53 50K MEN 40-49
105 394 Sharon Mosley 47 Eugene, OR 06:46:08 50K WOMEN 40-49
106 383 Dusty Miller 63 Mount Shasta, CA 06:46:37 50K MEN 60-69
107 250 Michele Africa 38 Kneeland, CA 06:47:24 50K WOMEN 30-39
108 416 Steve Petersen 55 Portland, OR 06:48:06 50K MEN 50-59
109 418 Krista Peterson 39 Medford, OR 06:48:51 50K WOMEN 30-39
110 451 Mark Smith 47 Central Point, OR 06:52:36 50K MEN 40-49
111 420 Michele Pettinger 40 Seattle, WA 06:53:42 50K WOMEN 40-49
112 447 Pip Smith 54 Folsom, CA 06:54:45 50K MEN 50-59
113 399 Dodie Noles 48 Talent, OR 06:57:54 50K WOMEN 40-49
114 476 Lura Wilhelm 47 Bend, OR 06:58:48 50K WOMEN 40-49
115 308 Daniel Gannon 51 Castle Rock, CO 06:58:56 50K MEN 50-59
116 316 Andreia Griego 39 Castle Rock, CO 06:58:57 50K WOMEN 30-39
117 434 Kyle Robinson 29 Medford, OR 06:59:14 50K MEN 19-29
118 297 Joanne Feinberg 50 Ashland, OR 06:59:21 50K WOMEN 50-59
119 349 Laura Kantor 41 Bend, OR 07:01:50 50K WOMEN 40-49
120 324 Kate Hansen 55 Phoenix, AZ 07:03:36 50K WOMEN 50-59
121 423 Charles Porter 41 Medford, OR 07:06:18 50K MEN 40-49
122 254 Clement Aleka-Gorai 48 Kaneohe, HI 07:06:53 50K MEN 40-49
123 331 Bret Henry 50 Lake Oswego, OR 07:08:51 50K MEN 50-59
124 343 Lori Jensen 46 Hillsboro, OR 07:09:01 50K WOMEN 40-49
125 253 David Alavi 47 Eugene, OR 07:12:53 50K MEN 40-49
126 318 Scott Grigsby 50 Tacoma, WA 07:14:33 50K MEN 50-59
127 319 Tamara Grigsby 49 Tacoma, WA 07:14:43 50K WOMEN 40-49
128 371 Laura Luksich 31 Medford, OR 07:15:16 50K WOMEN 30-39
129 262 Brooke Bauer 36 Talent, OR 07:15:16 50K WOMEN 30-39
130 439 Kouba Sayre 39 Talent, OR 07:21:46 50K WOMEN 30-39
131 398 Jason Nixon 36 Aumsville, OR 07:28:14 50K MEN 30-39
132 277 Tom Carpenter 56 Laguna Hills, CA 07:28:27 50K MEN 50-59
133 431 Beki Ries-Montgomery 49 Eugene, OR 07:30:40 50K WOMEN 40-49
134 462 Doug Strange 51 Lincoln City, OR 07:31:08 50K MEN 50-59
135 461 Deborah Strange 49 Lincoln City, OR 07:31:08 50K WOMEN 40-49
136 352 Laura Kenney 41 Neotsu, OR 07:31:09 50K WOMEN 40-49
137 306 Rod Friesen 51 Tualatin, OR 07:34:42 50K MEN 50-59
138 351 Ron Kelpe 53 Trabuco Canyon, CA 07:37:41 50K MEN 50-59
139 375 Laura McClain 44 Eugene, OR 07:43:23 50K WOMEN 40-49
140 290 Sarah Duncan 45 Portland, OR 07:44:12 50K WOMEN 40-49
141 473 Jeffrey Vieyra 63 Lafayette, CA 07:44:32 50K MEN 60-69
142 257 Anne Anderson 53 Honolulu, HI 07:45:09 50K WOMEN 50-59
143 336 Jenica Hopson 35 Wilsonville, OR 07:47:29 50K WOMEN 30-39
144 302 Erinn Fralich 39 Grants Pass, OR 07:47:30 50K MEN 30-39
145 267 Rhonda Boerner 47 Happy Valley, OR 07:47:46 50K WOMEN 40-49
146 450 Crystal Smith 32 Talent, OR 07:49:47 50K WOMEN 30-39
147 361 Lori Latendresse 38 Stevenson, WA 07:50:37 50K WOMEN 30-39
148 409 Khristian Page 36 Bremerton, WA 07:54:13 50K WOMEN 30-39
149 333 Teresa Hogan 58 Medford, OR 07:55:26 50K WOMEN 50-59
150 435 Shelly Rush 49 Phoenix, AZ 08:00:15 50K WOMEN 40-49
151 304 Cristi Franklin 43 Wilsonville, OR 08:04:38 50K WOMEN 40-49
152 470 Kim Tollenaar 41 Tualatin, OR 08:04:39 50K WOMEN 40-49
153 303 Mark Franklin 46 Wilsonville, OR 08:04:50 50K MEN 40-49
154 469 Tony Tollenaar 43 Tualatin, OR 08:05:49 50K MEN 40-49
155 457 Shelley Starkey 49 Corvallis, OR 08:10:11 50K WOMEN 40-49
156 310 Thomas Gathmann 58 Monroe, WA 08:10:47 50K MEN 50-59
157 305 Scott Freeburn 61 Albany, OR 08:13:04 50K MEN 60-69
158 256 Leslie Ames 44 Eureka, CA 08:18:49 50K WOMEN 40-49
159 417 Karen Peterson 49 Arcata, CA 08:23:49 50K WOMEN 40-49
160 372 Robert Lynes 71 Washougal, WA 08:28:36 50K MEN 70 & OVER
161 348 Robert Jossis 61 Jefferson, OR 08:29:50 50K MEN 60-69


July 10, 2010     50K Results by Class

50K MEN 19-29
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 484 Erik Skaggs 27 Ashland, OR 03:43:00 50K MEN 19-29
2 406 Timothy Olson 26 Ashland, OR 03:52:04 50K MEN 19-29
3 260 Erik Bateham 19 Corvallis, OR 05:44:14 50K MEN 19-29
4 255 Shahid Ali 25 Ashland, OR 05:44:43 50K MEN 19-29
5 258 Greg Anderson 28 Medford, OR 05:53:34 50K MEN 19-29
6 380 Stephen Meador 21 Medford, OR 06:40:01 50K MEN 19-29
7 434 Kyle Robinson 29 Medford, OR 06:59:14 50K MEN 19-29

50K MEN 30-39
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 486 Jeff Browning 38 04:10:01 50K MEN 30-39
2 335 Brendan Holmes 31 Klamath Falls, OR 04:19:02 50K MEN 30-39
3 270 Aaron Brian 38 Ashland, OR 04:45:01 50K MEN 30-39
4 325 Steve Harding 37 Santa Barbara, CA 04:46:16 50K MEN 30-39
5 292 Jeremy Eisen 39 Ashland, OR 04:47:25 50K MEN 30-39
6 487 Adam Cortell 38 04:57:03 50K MEN 30-39
7 370 Aaron Luksich 33 Medford, OR 04:57:38 50K MEN 30-39
8 287 Eric Dinger 36 Phoenix, OR 05:05:32 50K MEN 30-39
9 471 David Town 32 Bend, OR 05:12:47 50K MEN 30-39
10 307 Brian Gaddy 39 Redding, CA 05:12:47 50K MEN 30-39
11 446 Eric Skundrick 36 Vancouver, WA 05:13:05 50K MEN 30-39
12 272 Michael Bull 30 Eagle Point, OR 05:15:02 50K MEN 30-39
13 424 Mark Porter 33 Corvallis, OR 05:16:01 50K MEN 30-39
14 453 Michael Sotos 35 Ashland, OR 05:17:19 50K MEN 30-39
15 403 Brad Noyes 34 Central Point, OR 05:17:48 50K MEN 30-39
16 288 Juan Dominguez 36 Hillsboro, OR 05:18:35 50K MEN 30-39
17 346 Co Jones 37 Eugene, OR 05:26:56 50K MEN 30-39
18 464 Michael Taylor 38 Eugene, OR 05:28:18 50K MEN 30-39
19 320 Ryan Gwaltney 34 Central Point, OR 05:35:10 50K MEN 30-39
20 341 Chris Jackson 38 Kneeland, CA 05:43:53 50K MEN 30-39
21 390 Cian Montgomery 37 Portland, OR 05:47:02 50K MEN 30-39
22 377 Mike McDonald 30 Ashland, OR 05:49:27 50K MEN 30-39
23 300 Cary Fixsen 39 Stayton, OR 05:50:27 50K MEN 30-39
24 301 C.B. Fralich 37 Grants Pass, OR 05:53:26 50K MEN 30-39
25 382 Bobby Mick 37 Klamath Falls, OR 05:54:37 50K MEN 30-39
26 412 Kevin Parks 37 Medford, OR 05:57:33 50K MEN 30-39
27 340 Nate Hyde 34 Medford, OR 06:03:47 50K MEN 30-39
28 408 Josh Owen 31 Beaverton, OR 06:05:56 50K MEN 30-39
29 456 Stephen Staha 31 Talent, OR 06:11:24 50K MEN 30-39
30 483 Tom Goodrich 36 Denver, CO 06:35:24 50K MEN 30-39
31 398 Jason Nixon 36 Aumsville, OR 07:28:14 50K MEN 30-39
32 302 Erinn Fralich 39 Grants Pass, OR 07:47:30 50K MEN 30-39

50K MEN 40-49
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 405 Neil Olsen 43 Central Point, OR 03:58:02 50K MEN 40-49
2 275 Jc Callans 43 Eagle Point, OR 04:19:06 50K MEN 40-49
3 389 Tim Monaco 44 Bend, OR 04:22:05 50K MEN 40-49
4 362 Dave Latourette 48 North Bend, WA 04:47:30 50K MEN 40-49
5 465 Todd Temple 41 Corvallis, OR 04:48:04 50K MEN 40-49
6 312 Win Goodbody 42 04:53:17 50K MEN 40-49
7 284 Bryon Devore 40 Ashland, OR 04:53:48 50K MEN 40-49
8 313 Lee Goodwin 44 Boise, ID 04:57:24 50K MEN 40-49
9 422 Eric Poole 42 Ashland, OR 05:03:49 50K MEN 40-49
10 317 Joe Griffin 49 Central Point, OR 05:06:57 50K MEN 40-49
11 282 Eric Darsonval 49 Bend, OR 05:19:26 50K MEN 40-49
12 426 Todd Ragsdale 41 Talent, OR 05:23:41 50K MEN 40-49
13 365 Shawn Leonard 46 North Bend, WA 05:29:29 50K MEN 40-49
14 468 Drake Tollenaar 41 Tualatin, OR 05:31:12 50K MEN 40-49
15 366 Scott Leonard 42 Corvallis, OR 05:33:54 50K MEN 40-49
16 364 Peter Lehmann 40 Portland, OR 05:39:30 50K MEN 40-49
17 402 Jerry Nowak 48 Medford, OR 06:00:00 50K MEN 40-49
18 273 Gerald Burke 42 Kansas City, MO 06:00:00 50K MEN 40-49
19 477 Bryan Wilhelm 48 Bend, OR 06:09:13 50K MEN 40-49
20 386 Keith Minor 47 Medford, OR 06:16:52 50K MEN 40-49
21 309 Ron Gassman 43 Medford, OR 06:24:30 50K MEN 40-49
22 369 John Lotts 47 Central Point, OR 06:24:34 50K MEN 40-49
23 358 Scott Kruis 48 Corvallis, OR 06:33:06 50K MEN 40-49
24 441 David Schuster 41 Lake Geneva, WI 06:43:53 50K MEN 40-49
25 451 Mark Smith 47 Central Point, OR 06:52:36 50K MEN 40-49
26 423 Charles Porter 41 Medford, OR 07:06:18 50K MEN 40-49
27 254 Clement Aleka-Gorai 48 Kaneohe, HI 07:06:53 50K MEN 40-49
28 253 David Alavi 47 Eugene, OR 07:12:53 50K MEN 40-49
29 303 Mark Franklin 46 Wilsonville, OR 08:04:50 50K MEN 40-49
30 469 Tony Tollenaar 43 Tualatin, OR 08:05:49 50K MEN 40-49

50K MEN 50-59
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 467 John Ticer 53 Eugene, OR 04:36:01 50K MEN 50-59
2 460 Larry Stephens 54 Portland, OR 05:16:25 50K MEN 50-59
3 298 Mike Fieguth 57 Medford, OR 05:28:18 50K MEN 50-59
4 326 Victor Harris 53 Grants Pass, OR 05:45:39 50K MEN 50-59
5 443 Steve Sexton 55 Portland, OR 05:48:37 50K MEN 50-59
6 269 John Bott 51 Eagle Point, OR 05:51:36 50K MEN 50-59
7 259 David Bateham 50 Corvallis, OR 05:55:56 50K MEN 50-59
8 359 Richard Kruse 56 Newark, DE 06:00:00 50K MEN 50-59
9 315 Steven Greuel 53 Etna, CA 06:01:54 50K MEN 50-59
10 252 Clyde The Glide Aker 58 Yreka, CA 06:05:38 50K MEN 50-59
11 395 Robert Mow 59 Portland, OR 06:18:25 50K MEN 50-59
12 430 Maddog Richmond 52 Ashland, OR 06:21:15 50K MEN 50-59
13 428 Herb Reeves 56 Olympia, WA 06:28:57 50K MEN 50-59
14 296 Terry Faulkner 58 Grants Pass, OR 06:34:23 50K MEN 50-59
15 393 Joe Mosley 56 Eugene, OR 06:38:51 50K MEN 50-59
16 416 Steve Petersen 55 Portland, OR 06:48:06 50K MEN 50-59
17 447 Pip Smith 54 Folsom, CA 06:54:45 50K MEN 50-59
18 308 Daniel Gannon 51 Castle Rock, CO 06:58:56 50K MEN 50-59
19 331 Bret Henry 50 Lake Oswego, OR 07:08:51 50K MEN 50-59
20 318 Scott Grigsby 50 Tacoma, WA 07:14:33 50K MEN 50-59
21 277 Tom Carpenter 56 Laguna Hills, CA 07:28:27 50K MEN 50-59
22 462 Doug Strange 51 Lincoln City, OR 07:31:08 50K MEN 50-59
23 306 Rod Friesen 51 Tualatin, OR 07:34:42 50K MEN 50-59
24 351 Ron Kelpe 53 Trabuco Canyon, CA 07:37:41 50K MEN 50-59
25 310 Thomas Gathmann 58 Monroe, WA 08:10:47 50K MEN 50-59

50K MEN 60-69
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 251 Thomas Ahle 60 Ashland, OR 06:03:14 50K MEN 60-69
2 294 Eb Engelmann 68 Salem, OR 06:36:03 50K MEN 60-69
3 323 Craig Hanneman 61 Salem, OR 06:37:45 50K MEN 60-69
4 383 Dusty Miller 63 Mount Shasta, CA 06:46:37 50K MEN 60-69
5 473 Jeffrey Vieyra 63 Lafayette, CA 07:44:32 50K MEN 60-69
6 305 Scott Freeburn 61 Albany, OR 08:13:04 50K MEN 60-69
7 348 Robert Jossis 61 Jefferson, OR 08:29:50 50K MEN 60-69

50K MEN 70 & OVER
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 372 Robert Lynes 71 Washougal, WA 08:28:36 50K MEN 70 & OVER

50K WOMEN 19-29
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 438 Ixe Sanchez 24 Ashland, OR 05:10:06 50K WOMEN 19-29
2 485 Aria Hemphill 20 05:17:06 50K WOMEN 19-29
3 480 Bobbi Wright 27 Salem, OR 05:32:33 50K WOMEN 19-29
4 344 Nalisha Johnson 28 Corvallis, OR 06:32:08 50K WOMEN 19-29

50K WOMEN 30-39
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 455 Amy Sproston 36 Portland, OR 04:40:01 50K WOMEN 30-39
2 442 Melissa Schweisguth 36 Ashland, OR 04:53:34 50K WOMEN 30-39
3 354 Becky Kirschenmann 37 Klamath Falls, OR 05:05:02 50K WOMEN 30-39
4 444 Meghan Shaffer 30 Ashland, OR 05:26:55 50K WOMEN 30-39
5 291 Dana Duvivier 37 Ashland, OR 05:37:18 50K WOMEN 30-39
6 481 Karolina Wyszynska 32 Ashland, OR 05:59:12 50K WOMEN 30-39
7 400 Julie Nor 31 Lake Geneva, WI 06:11:48 50K WOMEN 30-39
8 367 April Lindeman 30 Corvallis, OR 06:26:08 50K WOMEN 30-39
9 250 Michele Africa 38 Kneeland, CA 06:47:24 50K WOMEN 30-39
10 418 Krista Peterson 39 Medford, OR 06:48:51 50K WOMEN 30-39
11 316 Andreia Griego 39 Castle Rock, CO 06:58:57 50K WOMEN 30-39
12 371 Laura Luksich 31 Medford, OR 07:15:16 50K WOMEN 30-39
13 262 Brooke Bauer 36 Talent, OR 07:15:16 50K WOMEN 30-39
14 439 Kouba Sayre 39 Talent, OR 07:21:46 50K WOMEN 30-39
15 336 Jenica Hopson 35 Wilsonville, OR 07:47:29 50K WOMEN 30-39
16 450 Crystal Smith 32 Talent, OR 07:49:47 50K WOMEN 30-39
17 361 Lori Latendresse 38 Stevenson, WA 07:50:37 50K WOMEN 30-39
18 409 Khristian Page 36 Bremerton, WA 07:54:13 50K WOMEN 30-39

50K WOMEN 40-49
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 293 Tamara Ellis 40 Ashland, OR 05:38:00 50K WOMEN 40-49
2 425 Kamm Prongay 47 Portland, OR 05:43:30 50K WOMEN 40-49
3 321 Becky Hacker 40 Ashland, OR 05:46:18 50K WOMEN 40-49
4 314 Heather Goodwin 42 Boise, ID 06:13:23 50K WOMEN 40-49
5 283 Lisa Dean 40 Fort Jones, CA 06:13:42 50K WOMEN 40-49
6 466 Julie Thomas 43 Canby, OR 06:18:50 50K WOMEN 40-49
7 368 Beth Lori 49 Ashland, OR 06:18:56 50K WOMEN 40-49
8 378 Lynette McDougal 42 Boise, ID 06:23:11 50K WOMEN 40-49
9 330 Carolyn Hennessey 44 Eugene, OR 06:24:11 50K WOMEN 40-49
10 261 Anna Bates 48 Stevenson, WA 06:27:40 50K WOMEN 40-49
11 392 Holly Mortimer 41 Boise, ID 06:32:07 50K WOMEN 40-49
12 394 Sharon Mosley 47 Eugene, OR 06:46:08 50K WOMEN 40-49
13 420 Michele Pettinger 40 Seattle, WA 06:53:42 50K WOMEN 40-49
14 399 Dodie Noles 48 Talent, OR 06:57:54 50K WOMEN 40-49
15 476 Lura Wilhelm 47 Bend, OR 06:58:48 50K WOMEN 40-49
16 349 Laura Kantor 41 Bend, OR 07:01:50 50K WOMEN 40-49
17 343 Lori Jensen 46 Hillsboro, OR 07:09:01 50K WOMEN 40-49
18 319 Tamara Grigsby 49 Tacoma, WA 07:14:43 50K WOMEN 40-49
19 431 Beki Ries-Montgomery 49 Eugene, OR 07:30:40 50K WOMEN 40-49
20 461 Deborah Strange 49 Lincoln City, OR 07:31:08 50K WOMEN 40-49
21 352 Laura Kenney 41 Neotsu, OR 07:31:09 50K WOMEN 40-49
22 375 Laura McClain 44 Eugene, OR 07:43:23 50K WOMEN 40-49
23 290 Sarah Duncan 45 Portland, OR 07:44:12 50K WOMEN 40-49
24 267 Rhonda Boerner 47 Happy Valley, OR 07:47:46 50K WOMEN 40-49
25 435 Shelly Rush 49 Phoenix, AZ 08:00:15 50K WOMEN 40-49
26 304 Cristi Franklin 43 Wilsonville, OR 08:04:38 50K WOMEN 40-49
27 470 Kim Tollenaar 41 Tualatin, OR 08:04:39 50K WOMEN 40-49
28 457 Shelley Starkey 49 Corvallis, OR 08:10:11 50K WOMEN 40-49
29 256 Leslie Ames 44 Eureka, CA 08:18:49 50K WOMEN 40-49
30 417 Karen Peterson 49 Arcata, CA 08:23:49 50K WOMEN 40-49

50K WOMEN 50-59
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 474 Betty Wagner 59 Portland, OR 06:18:24 50K WOMEN 50-59
2 482 Roberta Zais 50 Eugene, OR 06:31:29 50K WOMEN 50-59
3 297 Joanne Feinberg 50 Ashland, OR 06:59:21 50K WOMEN 50-59
4 324 Kate Hansen 55 Phoenix, AZ 07:03:36 50K WOMEN 50-59
5 257 Anne Anderson 53 Honolulu, HI 07:45:09 50K WOMEN 50-59
6 333 Teresa Hogan 58 Medford, OR 07:55:26 50K WOMEN 50-59

50K WOMEN 60-69
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 350 Liz Kellogg 61 Portland, OR 06:38:19 50K WOMEN 60-69


July 10, 2010     15K Overall Results
PLACE BIB NAME AGE HOMETOWN TIME AGE DIVISION
1 60 Tyler Davis 22 Talent, OR 01:01:45 15K MEN 19-29
2 215 Eric Weinbender 20 Forest Grove, OR 01:02:23 15K MEN 19-29
3 110 Robert Julian 42 Medford, OR 01:03:11 15K MEN 40-49
4 123 John Leuthold 42 Phoenix, OR 01:04:04 15K MEN 40-49
5 34 Kevin Brinegar 41 Fairbanks, AK 01:05:12 15K MEN 40-49
6 93 Kyle Hanson 16 Fairbanks, AK 01:07:05 15K MEN 18 & UNDER
7 141 Dylan Nixon-Helms 17 Fairbanks, AK 01:07:06 15K MEN 18 & UNDER
8 45 Chad Carroll 40 Fairbanks, AK 01:08:01 15K MEN 40-49
9 145 Pat Nugent 17 Fairbanks, AK 01:08:04 15K MEN 18 & UNDER
10 36 Nathan Broom 32 Jacksonville, OR 01:09:01 15K MEN 30-39
11 126 Lester Maxwell 20 McMinnville, OR 01:09:06 15K MEN 19-29
12 106 Robert Hovda 17 Fairbanks, AK 01:10:02 15K MEN 18 & UNDER
13 46 Luke Castellini 16 Fairbanks, AK 01:10:03 15K MEN 18 & UNDER
14 222 Sam Whitridge 30 Ashland, OR 01:11:00 15K MEN 30-39
15 67 David Engstrom 44 Medford, OR 01:11:01 15K MEN 40-49
16 65 Chad Elbert 39 Bonanza, OR 01:11:05 15K MEN 30-39
